FP Fellowship ProgramsShow Map
| Name | Opportunity Type ▲ | City | State | Country | Open Positions | Annual Positions |
|---|---|---|---|---|---|---|
| Office of the Medical Investigator | FP Fellowship (ACGME) | Albuquerque | NM | USA | 4 | 4 |
| New York City Office of Chief Medical Examiner | FP Fellowship (ACGME) | New York | NY | USA | 6 | 6 |
| Cuyahoga County Medical Examiner's Office | FP Fellowship (ACGME) | Cleveland | OH | USA | 2 | 2 |
| Office of the Montgomery County Coroner | FP Fellowship (ACGME) | Dayton | OH | USA | 0 | 1 |
| Office of the Chief Medical Examiner Oklahoma | FP Fellowship (ACGME) | Oklahoma City | OK | USA | 2 | 2 |
| Allegheny County Medical Examiner's Office | FP Fellowship (ACGME) | Pittsburgh | PA | USA | 0 | 0 |
| Medical University of South Carolina Program | FP Fellowship (ACGME) | Charleston | SC | USA | 2 | 1 |
| University of Tennessee College of Medicine | FP Fellowship (ACGME) | Memphis | TN | USA | 0 | 2 |
| University of Texas Medical Branch Hospitals Program | FP Fellowship (ACGME) | Austin | TX | USA | 1 | 1 |
| Bexar County Medical Examiner's Office Program | FP Fellowship (ACGME) | San Antonio | TX | USA | 0 | 2 |
| Harris County Institute of Forensic Sciences | FP Fellowship (ACGME) | Houston | TX | USA | 0 | 2 |
| Tarrant County Medical Examiner Program | FP Fellowship (ACGME) | Fort Worth | TX | USA | 0 | 2 |
| University of Texas Southwestern Program | FP Fellowship (ACGME) | Dallas | TX | USA | 0 | 2 |
| Virginia Commonwealth University Health System Program | FP Fellowship (ACGME) | Richmond | VA | USA | 0 | 2 |
| University of Washington | FP Fellowship (ACGME) | Seattle | WA | USA | 2 | 2 |
| Medical College of Wisconsin/Milwaukee County Medical Examiner's Office | FP Fellowship (ACGME) | Milwaukee | WI | USA | 0 | 1 |
| University of Utah Health Program / Utah Office of the Medical Examiner | FP Fellowship (ACGME) | Taylorsville | UT | USA | 0 | 1 |
| Maricopa County Office of the Medical Examiner | FP Fellowship (ACGME) | Phoenix | AZ | USA | 0 | 2 |
| University of Rochester | FP Fellowship (ACGME) | Rochester | NY | USA | 0 | 1 |
| University of North Dakota | FP Fellowship (ACGME) | Grand Forks | ND | USA | 0 | 1 |
| Clark County Office of the Coroner/Medical Examiner | FP Fellowship (ACGME) | Las Vegas | NV | USA | 0 | 2 |
| Arkansas State Crime Laboratory - University of Arkansas for Medical Sciences | FP Fellowship (ACGME) | Little Rock | AR | USA | 0 | 1 |
| District 1 Medical Examiner's Office | FP Fellowship (ACGME) | Pensacola | FL | USA | 2 | 2 |
| Wayne State University School of Medicine / Wayne County Medical Examiner's Office | FP Fellowship (ACGME) | Detroit | MI | USA | 0 | 2 |
| San Bernardino County / Loma Linda University Fellowship Program | FP Fellowship (ACGME) | San Bernardino | CA | USA | 0 | 1 |
Total Programs: 52
Total Open Positions: 40
Total Annual Positions: 90