FP Fellowship ProgramsShow Map
| Name | Opportunity Type | City ▼ | State | Country | Open Positions | Annual Positions |
|---|---|---|---|---|---|---|
| Wake Forest University School of Medicine Program | FP Fellowship (ACGME) | Winston Salem | NC | USA | 2 | 1 |
| District of Columbia Office of the Chief Medical Examiner | FP Fellowship (ACGME) | Washington | DC | USA | 0 | 2 |
| Pima County Office of the Medical Examiner | FP Fellowship (ACGME) | Tucson | AZ | USA | 1 | 1 |
| University of Utah Health Program / Utah Office of the Medical Examiner | FP Fellowship (ACGME) | Taylorsville | UT | USA | 0 | 1 |
| Hillsborough County Medical Examiner / University of South Florida Morsani Program | FP Fellowship (ACGME) | Tampa | FL | USA | 0 | 1 |
| St. Louis University School of Medicine Program | FP Fellowship (ACGME) | St. Louis | MO | USA | 1 | 1 |
| University of Washington | FP Fellowship (ACGME) | Seattle | WA | USA | 2 | 2 |
| San Diego County Medical Examiner Program | FP Fellowship (ACGME) | San Diego | CA | USA | 2 | 2 |
| San Bernardino County / Loma Linda University Fellowship Program | FP Fellowship (ACGME) | San Bernardino | CA | USA | 0 | 1 |
| Bexar County Medical Examiner's Office Program | FP Fellowship (ACGME) | San Antonio | TX | USA | 0 | 2 |
| University of Rochester | FP Fellowship (ACGME) | Rochester | NY | USA | 0 | 1 |
| Virginia Commonwealth University Health System Program | FP Fellowship (ACGME) | Richmond | VA | USA | 0 | 2 |
| University of North Carolina Hospitals Program | FP Fellowship (ACGME) | Raleigh | NC | USA | 0 | 1 |
| Allegheny County Medical Examiner's Office | FP Fellowship (ACGME) | Pittsburgh | PA | USA | 0 | 0 |
| Maricopa County Office of the Medical Examiner | FP Fellowship (ACGME) | Phoenix | AZ | USA | 0 | 2 |
| District 1 Medical Examiner's Office | FP Fellowship (ACGME) | Pensacola | FL | USA | 2 | 2 |
| Office of the Chief Medical Examiner Oklahoma | FP Fellowship (ACGME) | Oklahoma City | OK | USA | 2 | 2 |
| New York City Office of Chief Medical Examiner | FP Fellowship (ACGME) | New York | NY | USA | 6 | 6 |
| Hennepin County Medical Examiner Program | FP Fellowship (ACGME) | Minnetonka | MN | USA | 1 | 1 |
| Medical College of Wisconsin/Milwaukee County Medical Examiner's Office | FP Fellowship (ACGME) | Milwaukee | WI | USA | 0 | 1 |
| Miami-Dade County Medical Examiner Department | FP Fellowship (ACGME) | Miami | FL | USA | 0 | 4 |
| University of Tennessee College of Medicine | FP Fellowship (ACGME) | Memphis | TN | USA | 0 | 2 |
| University of Louisville School of Medicine | FP Fellowship (ACGME) | Louisville | KY | USA | 0 | 1 |
| University of Southern California/LA Coroner +USC Med Center | FP Fellowship (ACGME) | Los Angeles | CA | USA | 0 | 3 |
| Arkansas State Crime Laboratory - University of Arkansas for Medical Sciences | FP Fellowship (ACGME) | Little Rock | AR | USA | 0 | 1 |
Total Programs: 52
Total Open Positions: 40
Total Annual Positions: 90