FP Fellowship ProgramsShow Map
| Name | Opportunity Type | City | State | Country | Open Positions | Annual Positions |
|---|---|---|---|---|---|---|
| Medical College of Wisconsin/Milwaukee County Medical Examiner's Office | FP Fellowship (ACGME) | Milwaukee | WI | USA | 0 | 1 |
| West Virginia Office of the Chief Medical Examiner | FP Fellowship (ACGME) | Charleston | WV | USA | 0 | 1 |
| University of Washington | FP Fellowship (ACGME) | Seattle | WA | USA | 2 | 2 |
| Virginia Commonwealth University Health System Program | FP Fellowship (ACGME) | Richmond | VA | USA | 0 | 2 |
| University of Utah Health Program / Utah Office of the Medical Examiner | FP Fellowship (ACGME) | Taylorsville | UT | USA | 0 | 1 |
| University of Texas Medical Branch Hospitals Program | FP Fellowship (ACGME) | Austin | TX | USA | 1 | 1 |
| University of Texas Southwestern Program | FP Fellowship (ACGME) | Dallas | TX | USA | 0 | 2 |
| Tarrant County Medical Examiner Program | FP Fellowship (ACGME) | Fort Worth | TX | USA | 0 | 2 |
| Harris County Institute of Forensic Sciences | FP Fellowship (ACGME) | Houston | TX | USA | 0 | 2 |
| Bexar County Medical Examiner's Office Program | FP Fellowship (ACGME) | San Antonio | TX | USA | 0 | 2 |
| University of Tennessee College of Medicine | FP Fellowship (ACGME) | Memphis | TN | USA | 0 | 2 |
| Medical University of South Carolina Program | FP Fellowship (ACGME) | Charleston | SC | USA | 2 | 1 |
| Allegheny County Medical Examiner's Office | FP Fellowship (ACGME) | Pittsburgh | PA | USA | 0 | 0 |
| Office of the Chief Medical Examiner Oklahoma | FP Fellowship (ACGME) | Oklahoma City | OK | USA | 2 | 2 |
| Cuyahoga County Medical Examiner's Office | FP Fellowship (ACGME) | Cleveland | OH | USA | 2 | 2 |
| Office of the Montgomery County Coroner | FP Fellowship (ACGME) | Dayton | OH | USA | 0 | 1 |
| University of North Dakota | FP Fellowship (ACGME) | Grand Forks | ND | USA | 0 | 1 |
| ECU Health Medical Center/Brody School of Medicine at East Carolina University | FP Fellowship (ACGME) | Greenville | NC | USA | 0 | 1 |
| University of North Carolina Hospitals Program | FP Fellowship (ACGME) | Raleigh | NC | USA | 0 | 1 |
| Wake Forest University School of Medicine Program | FP Fellowship (ACGME) | Winston Salem | NC | USA | 2 | 1 |
| New York City Office of Chief Medical Examiner | FP Fellowship (ACGME) | New York | NY | USA | 6 | 6 |
| University of Rochester | FP Fellowship (ACGME) | Rochester | NY | USA | 0 | 1 |
| Office of the Medical Investigator | FP Fellowship (ACGME) | Albuquerque | NM | USA | 4 | 4 |
| Clark County Office of the Coroner/Medical Examiner | FP Fellowship (ACGME) | Las Vegas | NV | USA | 0 | 2 |
| Office of the Jackson County Medical Examiner | FP Fellowship (ACGME) | Kansas City | MO | USA | 1 | 1 |
Total Programs: 52
Total Open Positions: 40
Total Annual Positions: 90