FP Fellowship ProgramsHide Map
Name | Opportunity Type | Location | Open Positions | Annual Positions |
---|---|---|---|---|
Allegheny County Medical Examiner's Office | FP Fellowship (ACGME) | Pittsburgh, PA | 0 | 1 |
Arkansas State Crime Laboratory - University of Arkansas for Medical Sciences | FP Fellowship (ACGME) | Little Rock, AR | 0 | 1 |
Augusta University Forensic Pathology Fellowship at the Georgia Bureau of Investigation | FP Fellowship (ACGME) | Decatur, GA | 1 | 3 |
Bexar County Medical Examiner's Office Program | FP Fellowship (ACGME) | San Antonio, TX | 2 | 2 |
Broward County Office of Medical Examiner & Trauma Services | FP Fellowship (ACGME) | Ft. Lauderdale, FL | 0 | 2 |
Clark County Office of the Coroner/Medical Examiner | FP Fellowship (ACGME) | Las Vegas , NV | 2 | 2 |
Cuyahoga County Medical Examiner's Office | FP Fellowship (ACGME) | Cleveland, OH | 4 | 2 |
District 1 Medical Examiner's Office | FP Fellowship (ACGME) | Pensacola, FL | 4 | 2 |
District of Columbia Office of the Chief Medical Examiner | FP Fellowship (ACGME) | Washington, DC | 2 | 2 |
ECU Health Medical Center/Brody School of Medicine at East Carolina University | FP Fellowship (ACGME) | Greenville, NC | 0 | 1 |
Emory University School of Medicine Program | FP Fellowship (ACGME) | Atlanta, GA | 1 | 1 |
Harris County Institute of Forensic Sciences | FP Fellowship (ACGME) | Houston, TX | 0 | 2 |
Hennepin County Medical Examiner Program | FP Fellowship (ACGME) | Minnetonka, MN | 1 | 1 |
Hillsborough County Medical Examiner / University of South Florida Morsani Program | FP Fellowship (ACGME) | Tampa, FL | 0 | 1 |
Indiana University School of Medicine Program | FP Fellowship (ACGME) | Indianapolis, IN | 1 | 1 |
Maricopa County Office of the Medical Examiner | FP Fellowship (ACGME) | Phoenix, AZ | 2 | 2 |
Maryland Office of the Chief Medical Examiner | FP Fellowship (ACGME) | Baltimore, MD | 8 | 4 |
Medical College of Wisconsin/Milwaukee County Medical Examiner's Office | FP Fellowship (ACGME) | Milwaukee, WI | 1 | 1 |
Medical University of South Carolina Program | FP Fellowship (ACGME) | Charleston, SC | 3 | 1 |
Miami-Dade County Medical Examiner Department | FP Fellowship (ACGME) | Miami, FL | 0 | 4 |
New York City Office of Chief Medical Examiner | FP Fellowship (ACGME) | New York, NY | 7 | 6 |
Office of the Chief Medical Examiner Oklahoma | FP Fellowship (ACGME) | Oklahoma City, OK | 2 | 2 |
Office of the Chief Medical Examiner, Massachusetts | FP Fellowship (ACGME) | Boston, MA | 1 | 2 |
Office of the Jackson County Medical Examiner | FP Fellowship (ACGME) | Kansas City, MO | 2 | 1 |
Office of the Medical Examiner of Cook County | FP Fellowship (ACGME) | Chicago, IL | 1 | 3 |
Total Programs: 49
Total Open Positions: 65
Total Annual Positions: 88